Service Offerings
| Analysis Category | Analysis | Method | Price | Minimum Sample Volume |
|---|---|---|---|---|
| Alcohols | ethanol | alcolyzer/densitometer | $20.00 | 100 mL |
| apparent proof | alcolyzer/densitometer | $10.00 | 100 mL | |
| Acids | pH | pH meter | $10.00 | 50 mL |
| acetic | sequential analyzer | $15.00 | 50 mL | |
| L-malic | enzymatic | $20.00 | 100 mL | |
| titratable acidity | sequential analyzer | $15.00 | 50 mL | |
| sorbic | UV-vis spectrophotometry | $35.00 | 100 mL | |
| volatile acidity | enzymatic | $20.00 | 100 mL | |
| Sugars | brix | densitometer | $20.00 | 100 mL |
| glucose = fructose (RS) | enzymatic | $20.00 | 100 mL | |
| enzymatic | $22.00 | 100 mL | ||
| Sulfites | free SO2 | enzymatic | $10.00 | 100 mL |
| total SO2 | enzymatic | $15.00 | 100 mL | |
| Physical parameters | cold stability | conductivity | $30.00 | 750 mL |
| heat stability | TCA and incubation | $20.00 | 500 mL | |
| color: absorbance @ 420, 520, 620 | UV-vis spectrophotometry | $20.00 | 100 mL | |
| turbidity/clarity | turbidimeter | $10.00 | 50 mL | |
| Yeast nutrition | ammonia / NOPA combination (YAN) | sequential analyzer | $25.00 | 500 mL |
| assimilable amino nitrogen (NOPA) | sequential analyzer | $20.00 | 500 mL |
| Wine/Cider/Juice Panels | Analysis | Method | Price | Minimum Sample Volume |
|---|---|---|---|---|
| Short juice panel | brix, pH, TA | various | $25.00 | 750 mL |
| Full juice panel |
brix, ammonia / NOPA combination (YAN), pH, TA |
various | $40.00 | 750 mL |
| Post-fermentation panel | VA, malic acid, glucose + fructose | various | $45.00 | 750 mL |
| Basic chemistry panel | Alcohol, VA, TA, pH, FSO2, TSO2, Brix, RS | various | $60.00 | 750 mL |
| Pre-bottling panel |
Alcohol, VA, TA, pH, brix, FSO2, TSO2, cold stability, heat stability, turbidity, sorbic acid (if needed) |
various | $100.00 | 750 mL |
Discount Schedules
Discounts are applicable for samples submitted for the same analysis.
| Number of Samples | Pricing |
|---|---|
| 1 | standard pricing |
| 5-9 | 10% discount |
| 10-19 | 15% discount |
| 20+ | 20% discount |
Let Us Help with Your Lab Needs
"*" indicates required fields