Please call us at 800.732.6002 for Tanker pricing.
Juice Off the Press
(Single Strength - Held at 32°F)
Must arrange own shipment. Must pick up within 48 hours of crush. Schedule will be available 7-10 day prior to crush.
Type/Variety | Juice off the press $/Gallon |
---|---|
Red | |
Chambourcin | $6.49 |
Chancellor | $6.49 |
Concord | $4.49 |
DeChaunac | $5.99 |
Foch | $5.49 |
Frontenac | $5.49 |
Marquette | $6.99 |
Petite Pearl | $5.99 |
Rougeon | $5.49 |
Verona | $5.99 |
White | |
Cayuga | $6.49 |
Chardonel | $5.99 |
Frontenac Blanc | $5.49 |
Itasca | $5.49 |
LaCrescent | $5.49 |
Niagara | $4.49 |
Pinot Gris | $10.99 |
Riesling | $10.99 |
Seyval Blanc | $5.99 |
Traminette | $6.99 |
Valvin Muscat | $6.99 |
Vidal Blanc | $5.99 |
Vignoles | $6.99 |
Pink | |
Catawba | $4.49 |
Rosé (Varietal or Blend Options) | $5.99 |
Fruit | |
Apple | $3.60 |
Cherry | $5.99 |
Wine & Spirits
(Shipped in bond)
Type/Variety | WIne price $/Gallon1 | Availability |
---|---|---|
Red | ||
Chambourcin | $7.99 | |
Chancellor | $7.99 | |
Concord (Dry) | $5.99 | |
DeChaunac | $7.99 | |
Foch | $7.99 | |
Frontenac | $7.99 | SOLD OUT |
Marquette | $8.99 | |
Rougeon | $7.99 | SOLD OUT |
Petite Pearl | $7.99 | |
Simply Red Base (Foch, DeChaunac, Rougeon) | $7.49 ( |
|
ST. J Red (Chambourcin, Chancellor, Red Vinifera) | $8.49 | |
Verona | $7.99 | |
White | ||
Cayuga | $7.49 | SOLD OUT |
Chardonel | $7.99 | |
Frontenac Blanc | $7.99 | |
Fruity Dry White (White Hybrid Blend) | $8.49 | |
Itasca | $7.99 | |
LaCrescent | $7.99 | |
Niagara | $5.99 | |
Pinot Gris | $12.99 | |
Riesling (LMS) | $12.99 | |
Riesling (WA) | $10.99 | |
Seyval Blanc | $7.99 | |
St. J White (White Vinifera Blend) | $8.99 | |
Traminette | $9.99 | SOLD OUT |
Valvin Muscat | $9.99 | |
Vidal Blanc | $9.49 | |
Vignoles | $9.99 | |
Pink | ||
Catawba | $5.99 | |
Rosé (Dry) | $7.49 ( |
|
Fruit | ||
Apple Cider (Dry) Under 7% ABV | $4.99 ( |
|
Apple | $4.99 ( |
|
Cherry | $6.99 | |
Spirits |
||
High Proof (NSFG - Neutral Spirit Fruit Grape)2 | $21.99 | /wg |
IBC - Intermediate Bulk Container
Size | PRICE |
---|---|
110 Gallon | $119 |
220 Gallon | $209 |
330 Gallon *330 IBC require special pallet ($30) |
$295 |
Additional Fees
FEES | Price |
---|---|
Order filled outside of scheduled time | $100 per tote / IBC |
Unscheduled Pickup | $100 per tote / IBC |
Dirty Tote Penalty | $100 per tote / IBC |
1 Minimum order size does not apply. For High Proof customers must arrange their own pickup / shipping method.
2 Prices and availability are subject to change. All prices reflect Cash payment (Check, ACH, or Wire).
Prices quoted valid for 30 days from the date of quote; subject to product availability.
Shipping Schedule
50% deposit REQUIRED prior to filling/loading all orders.
Deposit Date (No later than the 25th of the month) |
Shipping (1st half of the month) |
---|---|
January | February |
February | March |
March | April |
April | May |
May | June |
June | July |
July | August |