G
Please call us at 800.732.6002 for discounted tanker pricing.
Wine & Spirits
(Shipped in bond)
Type/Variety | $/Gallon1 | Availability |
---|---|---|
Red | ||
Cabernet Franc (2020 Barrel Aged) | $21.99 | |
Cabernet Franc (2021 Barrel Aged) | $21.99 | |
Cabernet Franc (2022 Stainless Steel) | $15.49 | |
Chambourcin | $7.49 | |
Chancellor | $7.49 | SOLD OUT - Available Early 2024 |
Concord (Dry) | $6.29 | |
DeChaunac | $6.49 | SOLD OUT - Available Early 2024 |
Foch | $7.99 | |
Frontenac | $7.99 | SOLD OUT - Available Early 2024 |
Lemberger/Blaufränkisch | $19.99 | |
Marquette | $8.49 | SOLD OUT - Available Early 2024 |
Merlot (2021 Barrel Aged) | --- | SOLD OUT - Available Early 2024 |
Merlot (2022 Stainless Steel) | --- | SOLD OUT - Available Early 2024 |
Petite Pearl | $7.99 | SOLD OUT - Available Early 2024 |
Rougeon | $7.99 | SOLD OUT - Available Early 2024 |
Simply Red Base (Foch, DeChaunac, Rougeon) | $6.99 | |
St. J Red (Chambourcin, Chancellor, Red Vinifera) | $8.29 | |
Verona | --- | SOLD OUT - Available Early 2024 |
White | ||
Albariño | $19.99 | |
Cayuga | $7.99 | |
Chardonel | $7.99 | |
Chardonnay | $12.99 | |
Frontenac Blanc | --- | SOLD OUT - Available Early 2024 |
Frontenac Gris | $8.49 | SOLD OUT - Available Early 2024 |
Fruity Dry White (Seyval, Vidal, Cayuga) | $8.49 | |
Gewürztraminer | --- | SOLD OUT - Available Early 2024 |
Grüner Veltliner | $15.99 | |
Itasca | --- | SOLD OUT - Available Early 2024 |
LaCrescent | --- | SOLD OUT - Available Early 2024 |
Niagara | $5.99 | |
Pinot Gris | $9.99 | |
Riesling | $9.99 | |
Seyval Blanc | $7.99 | |
St. J White (Pinot Gris, Chardonnay, Vidal) | $8.99 | |
Traminette | $9.99 | |
Valvin Muscat | $9.99 | |
Vidal Blanc | $8.99 | |
Vignoles | $8.99 | |
Viognier | --- | SOLD OUT - Available Early 2024 |
Pink | ||
Catawba | $5.99 | |
Rosé (Dry) | $7.99 | |
Fruit | ||
Apple Cider (Dry) Under 7% ABV | $4.99 | |
Apple | $5.49 | |
Cherry | $5.79 | |
Spirits |
||
High Proof (NSFG - Neutral Spirit Fruit Grape)2 | $21.99 | /wg |
Juice Off the Press
(Single Strength - Held at 32°F)
Must arrange own shipment. Must pick up within 48 hours of crush. Schedule will be available 7-10 day prior to crush.
Type/Variety | $/Gallon | Availability |
---|---|---|
Red | ||
Arandell | $7.99 | Harvest 2023 |
Chambourcin | $6.49 | Harvest 2023 |
Chancellor | $5.99 | Harvest 2023 |
Concord | $4.49 | Available Year Round |
DeChaunac | $5.99 | Harvest 2023 |
Foch | $5.69 | Harvest 2023 |
Frontenac | $5.69 | Harvest 2023 |
Marquette | $6.99 | Harvest 2023 |
Petite Pearl | $5.99 | Harvest 2023 |
Rougeon | $5.49 | Harvest 2023 |
Verona | $5.99 | Harvest 2023 |
White | ||
Albariño | $13.99 | Harvest 2023 |
Cayuga | $6.49 | Harvest 2023 |
Chardonel | $5.99 | Harvest 2023 |
Chardonnay | $12.99 | Harvest 2023 |
Frontenac Blanc | $5.49 | Harvest 2023 |
Frontenac Gris | $6.99 | Harvest 2023 |
Gewürztraminer | $13.99 | Harvest 2023 |
Grüner Veltliner | $14.99 | Harvest 2023 |
Itasca | $5.49 | Harvest 2023 |
LaCrescent | $5.49 | Harvest 2023 |
Niagara | $4.49 | Available Year Round |
Osceola Muscat | $6.99 | Harvest 2023 |
Pinot Gris | $10.99 | Harvest 2023 |
Riesling | $10.99 | Harvest 2023 |
Seyval Blanc | $5.99 | Harvest 2023 |
Traminette | $6.99 | Harvest 2023 |
Valvin Muscat | $6.99 | Harvest 2023 |
Vidal Blanc | $6.15 | Harvest 2023 |
Vignoles | $6.99 | Harvest 2023 |
Viognier | $14.99 | Harvest 2023 |
Pink | ||
Catawba | $4.49 | Harvest 2023 |
Rosé - Blaufränkisch | $12.99 | Harvest 2023 |
Rosé - Hybrid | $5.99 | Harvest 2023 |
Rosé - Pinot Meunier | $14.99 | Harvest 2023 |
Fruit | ||
Apple | $3.99 | Harvest 2023 |
Cherry | $5.79 | Harvest 2023 |
IBC - Intermediate Bulk Container
Paper Systems EZ-Bulk with EZ-Valve
SpaceKraft no longer makes 110 IBCs.
Size | PRICE |
---|---|
110 Gallon | $150 |
220 Gallon | $209 |
275 Gallon | $249 |
330 Gallon *330 IBC require special pallet ($30) | $295 |
CAGED TOTES
Size | PRICE |
---|---|
275 Gallon | $369 |
330 Gallon | $449 |
Additional Fees
FEES | Price |
---|---|
Order filled outside of scheduled time | $100 per tote / IBC |
Unscheduled Pickup | $100 per tote / IBC |
Dirty Tote Penalty | $100 per tote / IBC |
1 Minimum order size does not apply. For High Proof customers must arrange their own pickup / shipping method.
2 Prices and availability are subject to change. All prices reflect Cash payment (Check, ACH, or Wire).
Prices quoted valid for 30 days from the date of quote; subject to product availability.
Shipping Schedule
50% deposit REQUIRED prior to filling/loading all orders.
Deposit Date (No later than the 25th of the month) |
Shipping (1st half of the month) |
---|---|
January | February |
February | March |
March | April |
April | May |
May | June |
June | July |
July | August |