Please call us at 800.732.6002 for Tanker pricing.
Wine & Spirits
(Shipped in bond)
Submit Your Email to Access Bulk Prices
Type/Variety | $/Gallon1 | Sale Price |
---|---|---|
Red Wines | ||
Chambourcin | – hidden – | |
Chancellor | – hidden – | |
Concord (Dry) | – hidden – | |
DeChaunac | – hidden – | |
Foch | – hidden – | |
Frontenac | – hidden – | |
Rougeon | – hidden – | |
Simply Red Base (Foch, DeChaunac, Rougeon) | – hidden – | |
ST. J Red (Chambourcin, Chancellor, Red vinifera) | – hidden – | |
White Wines | ||
Cayuga | – hidden – | |
Chardonel | – hidden – | |
Fruity Dry White | – hidden – | |
Niagara | – hidden – | |
Riesling | – hidden – | |
Seyval blanc | – hidden – | |
ST. J White (Seyval, Vidal, Chardonel) | – hidden – | |
Traminette | Sold Out | |
Vidal blanc | – hidden – | |
Vignoles | – hidden – | |
Pink Wines | ||
Catawba | Sold Out | |
Rose (Dry) | – hidden – | |
Fruit Wines | ||
Apple Cider (Dry) Under 7% ABV | – hidden – | |
Cherry | – hidden – | |
Spirits | ||
High Proof (NSFG - Neutral Spirit Fruit Grape)2 | – hidden – | /wg |
Juice
(Single strength - held at 32°F)
Type/Variety | $/Gallon1 | Sale Price |
---|---|---|
Catawba | Sold Out | |
Concord | – hidden – | |
Niagara | – hidden – |
IBC - Intermediate Bulk Container
Type/Variety | $/Gallon1 | Sale Price |
---|---|---|
110 Gallon | – hidden – | |
220 Gallon | – hidden – | |
330 Gallon *330 IBC require special pallet ($30) |
– hidden – |
Additional Fees
Type | Price | Sale Price |
---|---|---|
Order filled outside of scheduled time | – hidden – | |
Unscheduled Pickup | – hidden – | |
Dirty Tote Penalty | – hidden – |
1 Minimum order size does not apply. For High Proof customers must arrange their own pickup / shipping method.
2 Prices and availability are subject to change. All prices reflect Cash payment (Check, ACH, or Wire).
Prices quoted valid for 30 days from the date of quote; subject to product availability.
Shipping Schedule
50% deposit REQUIRED prior to filling/loading all orders.
Deposit Date (No later than the 25th of the month) |
Shipping (1st half of the month) |
---|---|
January | February |
February | March |
March | April |
April | May |
May | June |
June | July |
July | August |